| Hartland_ID | L214 |
| Category | Lathe |
| Item | Monarch 34.5" x 66" |
| Photo | ![]() |
| Specifications | Model NN Swing over bed 34.50" Swing over compound rest 18" Center distance 66" (60" with tailstock flush) Spindle hole 2.1875 Spindle Taper Morse #6 Spindle speeds 8-405 RPM Cam-lock spindle nose 8" - D1 TPI .5-28 Feeds .006-.363 Thread & Feed changes 48 Tailstock spindle dia. 4.875" Tailstock spindle traverse 11"-1" Steady rest opening 12" Tool size .875" - 1.75" HP 20-25 Equipped with: Timken bearings in headstock Hardened tailstock spindle Hardened bed ways Centralized lubrication for gear box Overall size 176" x 90" Net weight 20,500 lbs |
| Price $ | Request |
Hartland
Machinery Co., Inc.
PO Box 209, Portersville, PA 16051
Ph: 724-368-9788
info@hartlandmachinery.com
Fax:
724-368-9839
www.hartlandmachinery.com