| Hartland_ID | PL01 |
| Category | Planer |
| Item | ROCKFORD HYDRAULIC PLANER |
| Photo | ![]() |
| Specifications | BETWEEN THE HOUSINGS-------------------- 60.00" TABLE SIZE------------------------------ 56.00" X 144.00" UNDER RAIL (MAX.)---------------------- -60.00" RAIL HEADS------------------------------ 2 RAIL HEAD VERT. TRAVEL (MAX.)----------- 17.00" SIDEJACKS------------------------------- 2 SIDEJACK HORIZ. TRAVEL (MAX.)----------- 14.00" HYDRAULIC POWER NIT-------------------- OILGEAR MOTOR--------------------------------- G.E. H.P.---------------------------------- 60 PUMP TYPE----------------------------- DR-6011 OPER. PRESSURE----------------------- 1100 PSI HYDRAULIC TRACER UNITS------------------ 2 MAKE---------------------------------- TRUE TRACE MODLE NO.----------------------------- 106633 ASSEMBLY O.-------------------------- 93898 MOUNTING------------------------------ SIDEJACK OR RAILHEAD |
| Price $ | 17,500.00 |
Hartland
Machinery Co., Inc.
PO Box 209, Portersville, PA 16051
Ph: 724-368-9788
info@hartlandmachinery.com
Fax:
724-368-9839
www.hartlandmachinery.com