| Hartland_ID | Z133 |
| Category | Misc. |
| Item | Jet Machining center water jet |
| Photo | ![]() |
| Specifications | Model 80160 Table 80" x 156" X 144" Z 74" Control omax (uses auto cad) Rapids: X, Y 200 ipm Z 75 ipm Equipped with: Omax automatic drill train follower dry hopper recovery hopper myers pump (2/06, s/n 19, Cat # C35PEBK, eng# 18755F135, 40 hp, 55,000 lbs pressure) Floor space 11'6" x 24'2" Part tolerances .005 finish Capacity 4" tool steel, 5" steel |
| Price $ | Request |
Hartland
Machinery Co., Inc.
PO Box 209, Portersville, PA 16051
Ph: 724-368-9788
info@hartlandmachinery.com
Fax:
724-368-9839
www.hartlandmachinery.com